![]() |
Lindsay
Technical Consultants, Inc. 42496 Lindsay Drive North Mankato, MN 56003 Tel 507-947-3070 Fax 507-947-3077 E-Mail: info@lindtech.com |
|
Medical
Payor List - last official update 5/6/2015 (although continually updated)
sorted by Payor Name.
Note: For Payors issuing a Provider I.D. without requiring enrollment forms, call or email LTC with the assigned Provider I.D. If you are unable to find the correct Payor/Carrier in this list, please contact LTC.
Call or email LTC if you would like to request an Adobe .PDF version of this list.
Downloads for additional enrollment forms
are listed
in the download
area.
If you need the Adobe Acrobat Reader in order to read the (.PDF) file format, download the free version here first... |
![]() |
New Payor | Payor I.D. | Payor Name | Enrollment Required |
---|---|---|---|
13162 | 1199 Local Benefit Fund | ||
6/26/2003 | 13162 | 1199 National Benefit Fund | |
6/07/2007 |
20413 |
3P ADMIN |
|
6/07/2007 |
74234 |
8th Distric Electrical |
|
6/07/2007 |
93044 |
A & I BENEFIT PLAN
ADMINISTRATORS |
|
6/26/2003 | 30142 | A C RETIREES VOL BENEFIT PLAN | |
68195 | A.O. Smith | Contact HealthSource for Provider I.D. | |
2/01/2009 | 75185 | AAG-AMERICAN ADMINISTRAVIE GROUP | |
12/02/2011 | 36273 | AARP (Hospital Indemnity Plans, Medicare Supplement) | |
5/6/2015 | 87726 | AARP MedicareComplete | |
6/26/2003 | 37225 | ABAS Inc. | |
6/28/2004 |
BEK40 |
Abatement Workers National
Health and Welfare Fund (Only Non-PPO Claims) |
|
65099 | Abbott Labs | ||
48185 | ABC Health Plan of New York | Contact ABC @ (631) 360-3102 for Provider I.D. | |
8/14/2003 | E3510 | ABMA (Alta Bates Medical Assoc) Medical Corp. (Hnet Sr. and Secure Horizons) | Contact NAMM @ 800-956-8000 for Provider I.D. |
2/01/2009 | 03443 | Abrazo Advantage Health Plan | |
39140 | AC Retirees' Voluntary Benefit Services | ||
2/01/2009 | AHS01 | Access Administrators | |
6/07/2007 | COACC |
Access Behavioral Care |
|
6/26/2003 | TNMD2 | ACCESS MED (TENNCARE) | Please contact LTC for more info. |
64071 | Acclaim | ||
6/07/2007 |
21356 |
Acclaim Repricing |
|
87815 | Accordia | ||
19001 | Accordia Benefits Indiana | ||
87815 | Accordia National | ||
6/07/2007 |
AHP01 | Accountable Health - American
Family of IA and WI claims only |
|
6/26/2003 | H0003 | Accountable Health Plan - Wisconsin Only | |
H0003 | Accountable Health Plan-Illite | ||
H0003 | Accountable Health Plans of Tennessee | ||
6/26/2003 | 72467 | ACS Benefit Services, Inc. | |
6/07/2007 |
36112 |
ACS Rewards Administration
Center |
|
2/01/2009 | BCCBE | ACM | Enrollment required. Call 661-430-0205 for information. |
6/26/2003 | 38254 | Activa Benefit Services, LLC | |
94323 | Adesso-Scottsdale PHO | ||
95285 | Admar Corporation | ||
35175 | Adminastar-Champus Only (Ct,De,Il,In, Ma,Me,Mi,Nh, Nj,Ny,Pa,Ri,Vt) | ||
2/01/2009 | 22384 | ADMINISTRATIVE CONCEPTS INC | |
6/28/2004 |
call |
Administrative Service
Consultants |
To obtain the payer ID, please
call (440) 262-1160. |
2/01/2009 | 59141 | Administrative Services, Inc. | |
4/7/2004 | 37278 | AdminOne | |
58202 | Advanced Data Solutions | ||
6/07/2007 |
74234 | Advanstaff, Inc. |
|
61123 | Advantage Care | ||
9/28/2004 | AHS01 | Advantage Care Network | ![]() |
2/9/2005 |
35209 |
Advantage Health Solutions |
|
H0353 | Advantage Health Care | ||
2/01/2009 | 77070 | ADVANTAGE PREFERRED PLUS | |
25126 | Advantra/Health Americ, Inc./Health Assurance | Call Advantra for Provider I.D. | |
2/01/2009 | 25152 | Advantra Freedom | |
2/01/2009 | 95340 | Adventist Health System | |
13373 | ADVICA-New York Hospital Community Health | ||
13376 | Advica/Northeast Georgia Health System, Inc. | ||
4/7/2004 | 01260 | AdvoCare - Premier/Tennesee Behavioral Health (TBH) | Contact AdvoCare for Provider I.D. |
6/26/2003 | 31039 | ADVOCATE BETHANY HEALTH PARTNERS | |
6/26/2003 | 31040 | ADVOCATE CHRIST HOSPITAL HEALTH PARTERS | |
6/26/2003 | 31041 | ADVOCATE GOOD SAMARITAN HEALTH | |
6/26/2003 | 31042 | ADVOCATE GOOD SHEPHERD HEALTH | |
6/26/2003 | 36320 | Advocate Health Centers | |
6/26/2003 | 30848 | ADVOCATE HEALTH HUMANA MEMBERS | |
65093 | Advocate Health Partners | ||
6/26/2003 | 30849 | ADVOCATE HEALTH NON HUMANA MBRS | |
2/01/2009 | 36320 | ADVOCATE HEALTH PARTNERS OPERATIONS | |
2/01/2009 | 3632B | Advocate HMO Illinois and Unicare HMO | |
2/01/2009 | 3632A | Advocate Humana Health Plans (HMO, Medicaid, Gold Plus) | |
6/26/2003 | 31054 | ADVOCATE ILL MASONIC HEALTH PARTNERS | |
6/26/2003 | 31043 | ADVOCATE LUTHERAN GENERAL | |
6/26/2003 | 31044 | ADVOCATE SOUTH SUBURBAN HEALTH | |
6/26/2003 | 31045 | ADVOCATE TRINITY HEALTH PARTNERS | |
2/01/2009 | 57604 | Aetna Affordable Health Choices (SM) - SRC | |
2/01/2009 | 23225 | Aetna Better Health - CT Medicaid | |
11/17/2014 | 50023 | Aetna Better Health of Ohio | |
60054 | Aetna Encounters (except California) | ||
60054 | Aetna Health Plans | ||
60054 | Aetna Life and Casualty Co PPO | ||
60054 | Aetna Life & Casualty Co. | ||
60054 | Aetna Rosters | ||
2/01/2009 | 38692 | AETNA TEXAS MEDICAID & CHIP | |
6/26/2003 | AFCI1 | AFC Industries | |
5/23/2006 |
13334 |
Affinity Health Plan |
![]() |
7/17/2013 | 13333 | Affinity Medicare Advantage |
|
6/26/2003 | AFFPP | AFFINITY PPMSI | Please contact LTC for more info. |
4/7/2004 | 95426 | Affordable Benefit Administrators | |
34444 | AFL-CIO Food & Beverage Dealer's Trust Fund (Toledo, OH) | ||
6/26/2003 | 13346 | AFTRA Health Fund | |
6/07/2007 |
20048 |
Agate Resources, Inc. (LIPA) |
|
8/14/2003 | 95241 | AGIA Inc. | Claims are printed and mailed to the payer. |
80705 | AH&L | ||
6/26/2003 | 23251 | AHP/Sentinel (Lancaster, PA) | |
2/01/2009 | 31138 | AHPO (Cleveland, OH) | |
6/26/2003 | AIATF | AIA TOBACCO FUND | |
6/26/2003 | 30357 | AK CHILDRENS SVCS GRP NUM P68 | |
6/26/2003 | IP080 | AKM Medical Group | |
2/01/2009 | SX045 | ALABAMA HEALTH PARTNERS | |
06311 | Alabama Medical Surgical Associates, LLC | ||
91136 | Alaska Children's Services, Inc. - Grp# P68 | ||
5/23/2006 | 92600 |
Alaska Electrical Health and
Welfare |
|
91136 | Alaska Laborers Construction Industry Trust - Grp# F23 | ||
91136 | Alaska Pipe Trades Local 375 - Grp# F24 | ||
91136 | Alaska United Food & Comm Workers Health & Welfare Trust = Grp# F45 | ||
13550 | Alicare | ||
13550 | Alicare (Amalgamated Life) | ||
4/7/2004 | 58213 | Alignis | |
37602 | All Savers Insurance Co. | ||
6/07/2007 |
81040 |
Allegiance Benefit Plan
Management, Inc. |
|
CX016 | Allen Medical Claims Administrators (Po Box 978, Fort Valley, GA) | ||
30324 | Alliance Health Network | ||
23251 | Alliance Health Plan (Pennsylvania) | ||
5/23/2006 | 88461 |
Alliance of WI |
|
52149 | Alliance PPO | ||
6/26/2003 | H0003 | Alliance Select - Wisconsin Only | |
58234 | Alliant Health Plans of Georgia | ||
4/7/2004 | 94177 | Allied Administrators (San Francisco, CA) | |
37308 | Allied Benefit Systems | ||
6/26/2003 | 30225 | ALLIED HEALTH MAGELLAN | |
2/01/2009 | SX157 | ALLIED HEALTH - PODIATRY | |
69140 | Allmerica | ||
69140 | Allmerica Financial (First Allmerica) | ||
69140 | Allmerica Financial Services | ||
2/01/2009 | 10050 | ALPS CompCare (OH BWC) | ![]() |
Call | Alta Bates Medical Group | Call Alta Bates MG for Payor I.D. | |
80705 | ALTA Health & Life Insurance Company | ||
87043 | Alta Health Strategies (First Health) | ||
H0002 | Alternative Health | Call Alternative Health for Provider I.D. | |
8/14/2003 | E3510 | Alta Senior Care (Hnet Sr and Secure Horizons) | Contact NAMM @ 800-956-8000 for Provider I.D. |
6/26/2003 | 37231 | Alternative Technology Resources, Inc. | |
9/28/2004 |
25149 |
Altius |
Call Altius for Provider I.D. 801-933-3130 |
76061 | AM Care Health PLans | ||
2/01/2009 | AMAIA | AMA INSURANCE AGENCY, INC | |
13550 | Amalgamated Life | ||
2/01/2009 | 13343 | Amalgamated Life - PA/Alicare | |
6/07/2007 |
COMPU |
Amalgamated Transit Union
Division 1001 Health & Welfare Fund |
|
2/01/2009 | 76061 | AmCare Health Plans | |
2/01/2009 | 37252 | AMCARE MEDICARE HEALTH PLAN TARRANT HEALTH SERVICES INC | |
6/26/2003 | H0003 | Amer Healthcare Plan Net (WI) - Wisconsin Only | |
38219 | Ameraplan | ||
6/26/2003 | 75137 | AmeriBen Solutions, Inc. | |
2/01/2009 | 20029 | America's Choice NMA | |
2/01/2009 | 21810 | America's Health Choice | |
27514 | Americaid Community Care - Dallas/Ft. Worth | ||
10/2/2003 | 28809 | Americaid Community Care - Florida | Call Americaid for Provider I.D. |
27515 | Americaid Community Care - Houston | ||
10/2/2003 | 28808 | Americaid Community Care - Illinois | Call Americaid for Provider I.D. |
27517 | Americaid Community Care - Maryland | ||
27516 | Americaid Community Care - NJ | ||
6/26/2003 | 75240 | American Administrative Group (AAG Benefit Plan
Administrators) |
|
2/01/2009 | 37283 | American Administrative Group (formerly Gallagher Benefit) | |
87726 | American Airlines | ||
6/26/2003 | 37225 | American Benefit Administrative Services, Inc. | |
6/28/2004 |
34187 |
American Benefits Management
(North Canton, OH) |
|
2/01/2009 | 59140 | American Benefits Plan Administrators (Las Vegas, NV) | |
87726 | American Can | ||
2/01/2009 | AMC11 | AMERICAN CAPITOL INSURANCE CO | |
6/26/2003 | 30924 | AMERICAN CHIRO NETWORK MN | |
2/01/2009 | 41161 | American Chiropractic Network (PAN) | |
2/01/2009 | 41160 | American Chiropractic Network IPA of NY (ACNIPA) | |
6/26/2003 | ACN01 | American Chiropractic Network Group | |
6/26/2003 | ACN01 | American Chiropractic Network, Inc. | |
6/26/2003 | ACN01 | American Chiropractic Network IPA of NY | |
37128 | American Commercial Barge Lines | ||
60305 | American Community Mutual Insurance | ||
6/26/2003 | ACN01 | American Complimentary Care Network, Inc. | |
13310 | American Consulting Engineers | ||
68195 | American Electric Power | Contact HealthSource for Provider I.D. | |
6/26/2003 | IP080 | American Family Health Providers | |
2/01/2009 | TH095 | AMERICAN FAMILY INSURANCE | |
2/01/2009 | 98205 | American Founders Life Ins Co (NFL Plans only) | |
6/07/2007 |
62030 |
AMERICAN GENERAL |
|
2/01/2009 | AHG99 | American Health Group | |
4/7/2004 | 01066 | American Healthcare Alliance | |
H0003 | American Healthcare Plan Network | ||
11/17/2014 | 77083 | American Heritage/Allstate Benefits | |
60534 | American Heritage Life | ||
36369 | American Imaging Management, Inc. | Call 800-252-2021 for Provider I.D. | |
4/7/2004 | 81949 | American Insurance Company of Texas | |
13311 | American International Group, Inc. | ||
72099 | American Life Care | ||
CX001 | American Medical Security | ||
6/28/2004 |
74048 |
American National Life |
|
2/01/2009 | 59093 | AMERICAN PIONEER BREVARD PHYSICIANS NETWORK | |
2/01/2009 | 20165 | AMERICAN PIONEER SOUTH FLORIDA | |
44444 | American Postal Workers Union Health Plan-APWU | ||
6/28/2004 |
14190 |
American PPO |
|
6/26/2003 | 42011 | American Republic Insurance | |
2/01/2009 | 17965 | American Sentinel Insurance Company | |
9/28/2004 |
00001 |
American Specialty Health |
|
11/17/2014 | ATA01 | American Therapy Administrators (except Florida) | Call LTC for enrollment instructions. |
6/07/2007 |
37322 |
AMERICAN WORKER HEALTH PLUS |
|
7/16/2013 |
ASHP1 |
Americh Specialty Health Plan |
|
5/6/2015 | 87726 | AmeriChoice by UnitedHealthcare (NYU) | |
5/6/2015 | 95378 | Americhoice MS - CHIP & CAN | |
5/6/2015 | 87726 | AmeriChoice of CT, FL, LA, MD, NE, RI, TX, WI | |
5/6/2015 | 95378 | AmeriChoice of Iowa | |
86047 | AmeriChoice of New Jersey, Inc. (Medicaid NJ) | ||
6/26/2003 | 86001 | AmeriChoice of New Jersey Personal Care Plus(Medicare) | |
86048 | AmeriChoice of New York, Inc. (Medicaid NY) & Child Health Plus | ||
6/26/2003 | 86002 | AmeriChoice of New York Personal Care Plus(Medicare) | |
86049 | AmeriChoice of Pennsylvania, Inc. (Medicaid PA) & Children's Health Insurance Program (KidsChoice, CHIP) | ||
6/26/2003 | 25175 | AmeriChoice of Pennsylvania Personal Care Plus (Medicare) | |
5/6/2015 | 95378 | AmeriChoice TN: TennCare, Secure Plus Complete | |
6/26/2003 | 28809 | Amerigroup - Florida | |
4/7/2004 | 28804 | Amerigroup - Ft. Worth - Dallas | |
2/01/2009 | 27514 | AMERIGROUP - Georgia | |
4/7/2004 | 28805 | Amerigroup - Houston | |
6/26/2003 | 27518 | Amerigroup - Illinois | |
4/7/2004 | 28807 | Amerigroup - Maryland | |
4/7/2004 | 28806 | Amerigroup - New Jersey | |
2/01/2009 | 27519 | Amerigroup - Ohio | |
6/26/2003 | 54763 | AmeriHealth Administrators | Enrollment online via the Highmark web site: Web Enrollment Form |
6/28/2004 |
93688 |
AmeriHealth Delaware (non-HMO) |
Enrollment online via the Highmark web site: Web Enrollment Form |
95044 | AmeriHealth HMO New Jersey and Delaware | Enrollment online via the Highmark web site: Web Enrollment Form | |
22248 | Amerihealth Mercy Health Plan | ||
60061 | Amerihealth New Jersey (non-HMO) |
Enrollment online via the Highmark web site: Web Enrollment Form | |
2/01/2009 | 26375 | Amerikids-Dallas/Ft. Worth | |
6/26/2003 | 76052 | Amil / ARIA | |
87726 | AMOCO | ||
6/26/2003 | IP080 | AMVI | |
38255 | Amway Corporation | ||
6/28/2004 |
53085 |
Anchor Benefit Consulting |
|
6/28/2004 |
86062 |
Ancillary Benefit Systems/
Arizona Foundation for Medical Care |
|
SYMED |
Angeles IPA |
||
6/26/2003 | ALMSH | Anheuser-busch Inc | |
5/23/2006 |
34192 |
Antares Management Solutions |
|
BBOH1 | Anthem BCBS Ohio | ||
19002 | Anthem Benefit Administrators | ||
80705 | Anthem Health & Life INsurance Co. of New Jersey/AH&L/ALTA Hlth&Life | ||
19002 | Anthem Life Health Plans | ||
2/01/2009 | COBLS | Anthem of Colorado | |
2/01/2009 | NVBLS | Anthem of Nevada | ![]() |
H0447 | Anthem Senior Advantage | ||
6/26/2003 | H0308 | Ao Smith | |
16140 | APA Partners, Inc. | ||
5/23/2006 |
CDTEC |
APC Health |
|
6/26/2003 | 34196 | Apex Benefit Services | |
6/07/2007 |
M3432 |
APIPA |
|
2/01/2009 | AHP34 | Apogee | |
6/07/2007 |
54160 |
APS HEALTHCARE, INC. |
|
44444 | APWU | ||
16120 | Araz | ||
6/26/2003 | 77045 | Arcadian Management Services, Inc | |
6/07/2007 |
36356 |
ARGUS HEALTH SYSTEMS |
|
9/28/2004 |
86062 |
Arizona Foundation for Medical
Care |
|
6/26/2003 | 30885 | ARIZONA HEALTH CONCEPTS | |
6/26/2003 | H0370 | Arizona Metal Trades | Please contact LTC for more info. |
H0375 | Arizona Physicians IPA APIPA | ||
6/26/2003 | H0370 | Arizona Pipe Trades | Please contact LTC for more info. |
6/07/2007 |
74234 |
Arizona Pipe Trades Health and
Welfare Trust Fund Local Union Nos. 469 & 741 Metal Trades
Health
Plan |
|
6/26/2003 | H0370 | Arizona Public Services | Please contact LTC for more info. |
75278 | Arkansas Best Corporation | ||
ARFS1 | Arkansas First Source | Call Arkansas First Source for Provider I.D. | |
4/7/2004 | 87726 | Arnett Health Plans | Contact Arnett Health Plan @ 765-448-7483 for Provider I.D |
2/01/2009 | IP002 | Arrowhead Physician Alliance (Labs Only) | |
6/26/2003 | H0370 | ASBAIT | Please contact LTC for more info. |
6/28/2004 |
BEM10 |
Asbestos Workers Local 25 (Only
Non-PPO Claims) |
|
87726 | Ashland Oil | ||
2/01/2009 | 38265 | ASR Corporation | |
6/28/2004 |
ASRM1 |
ASRM, CORP. |
|
2/01/2009 | FAABC | Associated Benefits Corp. | |
2/01/2009 | IP008 | Associated Hispanic Physicians (Labs Only) | |
5/23/2006 |
ATPA1 |
Associated Third Party
Administration (ATPA) |
|
36326 | Associates For Healthcare | ||
2/01/2009 | 39065 | Assurant Employee Benefits (Formerly Fortis Insurance) | |
6/07/2007 |
37313 |
Assurant Health Self- Funded |
|
2/01/2009 | 37323 | Assurant MiniMed-Key Family | |
2/01/2009 | 88035 | ASSURECARE OF MINNESOTA | |
6/28/2004 |
74240 |
Assured Benefits Administrators |
|
2/01/2009 | SX179 | Asuris Northwest/MedAdvantage | Provider ID in Billing and Rendering required even when NPI is submitted. |
PR002 | AT&T | ||
95691 | Athens Area Health Plan Select | ||
11/17/2014 | 22285 | Atlantic Medical | |
22304 | Atlanicare Administrators, Inc. | ||
13853 | Atlantis Health Plan | Call Frank Bove at Atlantis Health Plan @ (212) 747-8393 for Provider I.D. | |
6/26/2003 | 30886 | ATLAS ADMINISTRATORS USA MCO | |
2/01/2009 | 90956 | Atlas Life Ins Co (NFIC Plan only) | |
2/01/2009 | 10016 | AultComp MCO (OH BWC) | ![]() |
30326 | AUSHC Encounters | ||
5/23/2006 |
38259 |
Automated Benefit Services |
|
4/7/2004 | 37280 | Automated Group Administration, Inc. | |
91136 | Automotive Machinists Local 289 Health & Welfare Trust - Grp# F32 | ||
6/26/2003 | IP080 | Avalon IPA | |
46045 | Averal Health Plans | ||
6/07/2007 |
87098 |
AVESIS THIRD PARTY
ADMINISTRATORS |
|
6/26/2003 | 59274 | AvMed, Inc. | |
6/26/2003 | H0370 | AZ Local Govt Employee Benefit | Please contact LTC for more info. |
65099 | B.A.S.F. | ||
6/28/2004 |
BEK20 |
BAC Local 32 Tile |
|
BAAI1 | BAII IA (Wellmark) | Call Wellmark for Provider I.D. | |
6/28/2004 |
BE700 |
Bakers & Confectionary
Workers (Only Non-PPO Claims) |
|
5/23/2006 |
REG03 |
Bakersfield Family Medical Center |
|
74227 | Bankers United Life | ||
9/28/2004 |
SX145 |
Banner Health Co. |
![]() |
2/01/2009 | SX121 | BANNER HEALTH CO, - ROCKY MOUNTAIN HMO GREELEY | |
2/01/2009 | SX124 | BANNER HEALTH CO. - ANTERO GREELEY | |
2/01/2009 | SX116 | BANNER HEALTH CO. - ANTERO HIGH PLAINS | |
2/01/2009 | SX126 | BANNER HEALTH CO. - ANTERO MOUNTAIN SHADOWS | |
2/01/2009 | SX115 | BANNER HEALTH CO. - CHOICE PLUS | |
2/01/2009 | SX117 | BANNER HEALTH CO. - HIGH PLAINS | |
2/01/2009 | SX118 | BANNER HEALTH CO. - HMO GREELEY | |
2/01/2009 | SX127 | BANNER HEALTH CO. - HMO MOUNTAIN SHADOWS | |
2/01/2009 | SX123 | BANNER HEALTH CO. - PACIFICARE GREELEY | |
2/01/2009 | SX119 | BANNER HEALTH CO. - PACIFICARE HIGH PLAINS | |
2/01/2009 | SX128 | BANNER HEALTH CO. - PACIFICARE MOUNTAIN SHADOWS | |
2/01/2009 | SX120 | BANNER HEALTH CO. - ROCKY MOUNTAIN HMO HIGH PLAINS | |
2/01/2009 | SX129 | BANNER HEALTH CO. - ROCKY MOUNTAIN HMO SHADOWS | |
2/01/2009 | SX125 | BANNER HEALTH CO. - SECURE HORIZONS GREELEY | |
2/01/2009 | SX122 | BANNER HEALTH CO. - SECURE HORIZONS HIGH PLAINS | |
2/01/2009 | SX130 | BANNER HEALTH CO. - SECURE HORIZONS MOUNTAIN SHADOWS | |
6/26/2003 | H0370 | Bar S Foods | Please contact LTC for more info. |
68195 | Barnett Banks | Contact HealthSource for Provider I.D. | |
6/26/2003 | H0345 | Basf | |
6/26/2003 | H0370 | Bashas | Please contact LTC for more info. |
6/26/2003 | 37248 | Bass Administrators Inc. | |
6/26/2003 | 16112 | Batavia City Schools' Tri-County Medical Plan | |
6/28/2004 |
49153 |
BCI Administrators, Inc. |
|
2/01/2009 | 43324 | BEACON HEALTH STATEGIES | |
6/26/2003 | 95377 | Beech Street Corporation | |
7/20/2009 | BHP01 | Behavioral Heathcare Providers | ![]() |
PR002 | Bell Atlantic | ||
6/26/2003 | 30887 | BENCOMP | |
37125 | BeneFirst | ||
2/01/2009 | 36149 | Benefit Administrative Systems | |
2/01/2009 | 51037 | Benefit Concepts | |
6/26/2003 | 25145 | Benefit Coordinators Corporation (Pittsburgh, PA) | |
2/01/2009 | 56139 | Benefit Management Services | |
37212 | Benefit Management Systems, Inc. of Lousiana | ![]() |
|
13310 | Benefit Plan Administrator of St. Louis, MO | ||
6/26/2003 | 39081 | Benefit Plan Administrators Co. (Eau Claire, WI) | |
9/28/2004 |
37286 |
Benefit Plan Administrators,
Inc. (Fargo, ND) |
|
37118 | Benefit Plan Administrators, Inc. (Roanoke, VA) | ||
6/26/2003 | 37222 | Benefit Plan Management, Inc. | |
74223 | Benefit Planners, Inc. | ||
4/7/2004 | 02053 | Benefit Resources | |
6/26/2003 | 34178 | Benefit Services, Inc. (Akron, OH) | |
6/28/2004 |
38257 |
Benefit Source, Inc. |
|
6/07/2007 |
37211 |
BENEFIT SYSTEMS, INC |
|
36342 | Benefit Systems & Services, Inc. (BSSI) | ||
61425 | Benefit Trust Life Insurance Co. | ||
6/07/2007 |
42148 |
Benefits, Inc. |
|
87265 | Benesight | ||
6/26/2003 | 37248 | Benesys Inc. | |
6/26/2003 | 37248 | Benesys-LHP Claims Unit | |
2/01/2009 | 69752 | BeniCorp | |
6/28/2004 |
BNMK1 |
Benmark |
|
2/01/2009 | 23243 | Berkshire Health Partners | |
6/26/2003 | 30704 | Best Health Care of Western PA | |
6/26/2003 | 95604 | Best Life & Health Insurance Co. | |
62183 | Better Health Plans, Inc. | ||
2/01/2009 | 32006 | Better Health Plans of South Carolina | |
6/26/2003 | 30002 | BF Goodrich | |
2/01/2009 | CX025 | Big Lots Associates Benefit Plans | |
H0147 | Blair Mill Administrators | Please contact LTC for more info. | |
6/28/2004 |
BV001 |
Block Vision Inc. |
![]() |
6/28/2004 |
BVTX1 |
Block Vision Texas |
![]() |
2/01/2009 | ARBLS | Blue Advantage of Arkansas | ![]() |
2/01/2009 | ECIBB | BLUE BELL BENEFITS TRUST | |
H0316 | Blue Care Family Plan CT | ||
6/26/2003 | BBMIC | BLUE CARE NETWORK HMO (MI BCBS) |
Enrollment online at: http://editest.bcbsm.com/tpalogon.html
One form per provider number, whether for a group or individual number. Note: Unique receiver I.D. and submitter I.D. is C0HDA (second digit is a zero). |
2/01/2009 | VABLS | Blue Care PPO | Requires VA Blue Shield EMC approval |
6/26/2003 | BLCRI | BLUE CHIP Rhode Island | Please contact LTC for more info. |
BBLA1 | Blue Cross and Blue Shield of Louisiana | ![]() |
|
2/01/2009 | C3BLS | Blue Cross Blue Shield BlueCare Family Plan (Connecticut) | To be used on all CT BlueCare claims with dates of service on or after 7/01/06![]() |
6/26/2003 | BBMD1 | Blue Cross Blue Shield Carefirst - Maryland | |
1/17/2008 |
BBAL1 |
Blue Cross Blue Shield of Alabama |
![]() |
1/17/2008 |
BBAZ1 |
Blue Cross Blue Shield of Arizona |
![]() |
BBAR1 | Blue Cross Blue Shield of Arkansas | ![]() |
|
BBARF | Blue Cross Blue Shield of Arkansas (Federal Employees) | Please contact LTC for more info. | |
Call | Blue Cross Blue Shield of California (Encounters) | Call BCBS of CA Encounters for Payor I.D. | |
BBCTE |
Blue Cross Blue Shield of Connecticut (Anthem) | ![]() |
|
9/28/2004 |
BBDE1 |
Blue Cross Blue Shield of
Delaware |
![]() |
BBFL1 | Blue Cross Blue Shield of Florida | ![]() |
|
1/17/2008 |
BBHIE |
Blue Cross Blue Shield of Hawaii |
![]() |
1/17/2008 |
BBID1 |
Blue Cross Blue Shield of Idaho |
![]() |
BBIN1 |
Blue Cross Blue Shield of Indiana (Anthem) | ![]() |
|
BBKS1 |
Blue Cross Blue Shield of
Kansas |
![]() |
|
BBKY1 |
Blue Cross Blue Shield of Kentucky (Anthem) | Contact BCBS of Kentucky to obtain a Provider I.D. | |
BBLA1 |
Blue Cross Blue Shield of Louisiana | ![]() |
|
BBME1 |
Blue Cross Blue Shield of Maine | ![]() |
|
1/17/2008 |
BBMD1 |
Blue Cross Blue Shield of Maryland |
![]() |
1/17/2008 |
BBMAE |
Blue Cross Blue Shield of Massachusettes |
![]() |
BBMI1 |
Blue Cross Blue Shield of Michigan (Blue Care, Plus Blue, Advantage PFFS) | ![]() |
|
BBMIF |
Blue Cross Blue Shield of
Michigan (FEP) |
![]() |
|
BBMN1 | Blue Cross Blue Shield of Minnesota | ![]() |
|
1/17/2008 | BBMS1 | Blue Cross Blue Shield of Mississippi | ![]() |
1/17/2008 | BBMO1 | Blue Cross Blue Shield of Missouri | ![]() |
BBMT1 | Blue Cross Blue Shield of Montana | ![]() |
|
BBNE1 |
Blue Cross Blue Shield of Nebraska | ![]() |
|
6/07/2007 |
BBNV1 |
Blue Cross Blue Shield of Nevada |
![]() |
4/15/2012 | BBNH1 | Blue Cross Blue Shield of New Hampshire | ![]() |
BBNJ1 | Blue Cross Blue Shield of New Jersey (Horizon) |
![]() |
|
84100 | Blue Cross Blue Shield of New Mexico | Please contact LTC for more info. | |
BBNYE |
Blue Cross Blue Shield of New
York (Empire) |
![]() |
|
BBNYC |
Blue Cross Blue Shield of New
York - Central New York |
![]() |
|
3/20/2013 | BBNYN | Blue Cross Blue Shield of New York - NorthEast | ![]() |
BBNYR |
Blue Cross Blue Shield of New York - Rochester, New York | ![]() |
|
BBNC1 | Blue Cross Blue Shield of North Carolina | ![]() |
|
1/17/2008 |
BBOK1 |
Blue Cross Blue Shield of Oklahoma |
![]() |
BBOR1 | Blue Cross Blue Shield of Oregon (Regence) | ![]() |
|
1/17/2008 |
BBRI1 |
Blue Cross Blue Shield of Rhode Island |
![]() |
BBSCE |
Blue Cross Blue Shield of South Carolina | ![]() |
|
BBSDW |
Blue Cross Blue Shield of South
Dakota (Wellmark) |
![]() |
|
1/17/2008 |
BBUT1 |
Blue Cross Blue Shield of Utah |
![]() |
2/09/2005 |
BBVT1 |
Blue Cross Blue Shield of Vermont |
![]() |
BBVAE |
Blue Cross Blue Shield of
Virginia |
![]() |
|
7/17/2013 |
BBWV1 |
Blue Cross Blue Shield of West Virginia |
![]() |
BBWI1 |
Blue Cross Blue Shield of Wisconsin |
![]() |
|
BBWAP |
Blue Cross of Alaska (Premera) |
![]() |
|
BCCA1 | Blue Cross of California | ![]() |
|
7/23/2009 | BCCAC | Blue Cross of California Care - HMO | |
BBWAP | Blue Cross of Washington (Premera) | ![]() |
|
6/07/2007 |
BBWAR |
Blue Cross of Washington (Regence) | |
H0348 | Blue Cross of Washington (Health Plus) | Please contact LTC for more info. | |
H0349 | Blue Cross of Washington (Healthy Options) | Please contact LTC for more info. | |
H0347 | Blue Cross of Washington (NCAS Insurdata) | Please contact LTC for more info. | |
BBWI1 | Blue Cross of Wisconsin | ![]() |
|
10/2/2003 | IP061 | Blue Lake Rancheria | Call or email LTC. |
BPMN1 | Blue Plus Exams (Blue Cross Blue Shield of Minnesota) | ![]() |
|
BPMNS | Blue Plus Supply (Blue Cross Blue Shield of Minnesota) | ![]() |
|
6/07/2007 |
54721 |
